Results
Track active signals in real time. Browse past alerts and their measured returns — ongoing positions are for members only, confirmed history is visible to all.
30 days
+4.8%
peak +13.4%
90 days
+16.3%
peak +30.1%
Best alert
+66.4%
GLOO
Time to Peak
53 days
average days for an alert to reach its highest price, across all windows
Click on a ticker to view the full signal analysis.
Click on a ticker to view the full signal analysis.
Click on the chart to enlarge it.
| Ticker | Alert date | Score | Entry | Since alert | 30d peak | 90d peak | Days |
|---|---|---|---|---|---|---|---|
| Insperity | 20 Mar. 2026 | 8.8/10 | $25.04 | +43.0% | +15.1%$28.82 · 2 Apr. 2026 | +50.5%$37.68 · 11 Jun. 2026 | — |
| First Citizens BancShares | 20 Mar. 2026 | 7.2/10 | $1,824.76 | +13.4% | +11.1%$2028.04 · 17 Apr. 2026 | +16.0%$2117.01 · 11 Jun. 2026 | — |
| FTI Consulting, Inc. | 15 May 2026 | 7.7/10 | $144.32 | +6.3% | +10.8%$159.92 · 9 Jun. 2026 | +18.1%$170.42 · 29 Jul. 2026 | — |
| HubSpot, Inc. | 12 May 2026 | 8.1/10 | $179.58 | +22.7% | +45.9%$262.20 · 1 Jun. 2026 | +45.9%$262.20 · 1 Jun. 2026 | — |
| PAR Technology Corporation | 19 May 2026 | 7.4/10 | $14.00 | +32.5% | +16.1%$16.26 · 1 Jun. 2026 | +36.1%$19.05 · 2 Jul. 2026 | — |
| Relmada Therapeutics, Inc. | 11 Sep. 2026 | 7.1/10 | $4.07 | -17.4% | +9.1%$4.44 · 14 Sep. 2026 | Pending | — |
| Uber Technologies, Inc. | 10 Sep. 2026 | 7.1/10 | $73.29 | -2.7% | -0.9%$72.63 · 14 Sep. 2026 | Pending | — |
| Madison Air Solutions Corporation | 1 Sep. 2026 | 7.1/10 | $26.40 | -8.8% | -1.0%$26.14 · 8 Sep. 2026 | Pending | — |
| Chicago Atlantic BDC, Inc. | 20 Aug. 2026 | 7.4/10 | $9.50 | -4.0% | +8.8%$10.34 · 31 Aug. 2026 | Pending | — |
| Chicago Atlantic Real Estate Finance, Inc. | 19 Aug. 2026 | 7.2/10 | $10.59 | -14.0% | +5.3%$11.15 · 17 Sep. 2026 | Pending | — |
| Cardinal Infrastructure Group Inc. | 17 Aug. 2026 | 7.2/10 | $39.23 | -52.5% | +15.1%$45.14 · 18 Aug. 2026 | Pending | — |
| GBank Financial Holdings Inc. | 5 Aug. 2026 | 8.3/10 | $20.39 | -15.6% | +6.9%$21.79 · 13 Aug. 2026 | Pending | — |
| Gloo Holdings, Inc. | 13 Jul. 2026 | 8.3/10 | $2.95 | +29.8% | +21.7%$3.59 · 7 Aug. 2026 | +66.4%$4.91 · 17 Sep. 2026 | — |
| Autodesk, Inc. | 23 Jun. 2026 | 8/10 | $188.78 | +15.9% | +25.7%$237.38 · 28 Jul. 2026 | +43.3%$270.58 · 27 Aug. 2026 | — |
| American Integrity Insurance Group, Inc. | 12 Jun. 2026 | 8.2/10 | $17.01 | +49.4% | +13.3%$19.27 · 2 Jul. 2026 | +56.5%$26.63 · 26 Aug. 2026 | — |
| PicS N.V. | 8 Jun. 2026 | 8.5/10 | $9.42 | +21.7% | +21.1%$11.41 · 6 Jul. 2026 | +41.9%$13.37 · 5 Aug. 2026 | — |
| Summit Therapeutics Inc. | 5 Jun. 2026 | 8.4/10 | $14.77 | +16.0% | +7.8%$15.93 · 6 Jul. 2026 | +16.0%$17.13 · 3 Sep. 2026 | — |
| Patria Investments Limited | 3 Jun. 2026 | 8.2/10 | $11.17 | +0.7% | +4.0%$11.62 · 16 Jun. 2026 | +5.5%$11.78 · 25 Aug. 2026 | — |
| TWFG, Inc. | 29 May 2026 | 7.6/10 | $18.77 | +55.9% | +33.7%$25.09 · 1 Jul. 2026 | +66.0%$31.15 · 25 Aug. 2026 | — |
| Donegal Group Inc. | 29 May 2026 | 7/10 | $16.97 | +11.8% | +13.7%$19.29 · 2 Jul. 2026 | +16.4%$19.76 · 3 Aug. 2026 | — |
| Hamilton Lane Incorporated | 28 May 2026 | 8.1/10 | $86.15 | +22.2% | +1.9%$87.75 · 1 Jun. 2026 | +24.4%$107.19 · 13 Aug. 2026 | — |
| Celsius Holdings, Inc. | 26 May 2026 | 8/10 | $29.67 | +18.1% | +12.1%$33.27 · 29 May 2026 | +18.1%$35.03 · 24 Aug. 2026 | — |
| Boston Scientific Corporation | 22 May 2026 | 8.2/10 | $57.15 | -13.6% | +0.9%$57.64 · 26 May 2026 | +0.9%$57.64 · 26 May 2026 | — |
| Blend Labs, Inc. | 14 May 2026 | 8.1/10 | $1.29 | +8.5% | +38.8%$1.79 · 29 May 2026 | +55.8%$2.01 · 5 Aug. 2026 | — |
| Nomad Foods Limited | 14 May 2026 | 7.9/10 | $9.69 | +17.6% | +7.6%$10.43 · 12 Jun. 2026 | +29.0%$12.50 · 29 Jul. 2026 | — |
| Republic Services, Inc. | 14 May 2026 | 7.5/10 | $205.40 | +4.3% | +4.7%$214.97 · 19 May 2026 | +9.3%$224.51 · 16 Jul. 2026 | — |
| Millrose Properties, Inc. | 13 May 2026 | 7.9/10 | $26.85 | +10.7% | +9.1%$29.30 · 9 Jun. 2026 | +12.2%$30.13 · 26 Jun. 2026 | — |
| Parsons Corporation | 13 May 2026 | 7.2/10 | $51.78 | -6.8% | +17.5%$60.84 · 2 Jun. 2026 | +19.8%$62.03 · 28 Jul. 2026 | — |
Alerts received by email appear on this page later in the day (~5:30 PM ET).
Snapshot updated 2026-10-13: 28 resolved alerts. Live figures load when the page opens.
Subscribe to access this alert — see plans →
ClusterSignal score · threshold 6.5/10
Signal
Entry price
Best 30-day return
Best 90-day return
Insider signal
⚠ This card reflects the analysis produced at the alert date. Current market data may differ. This is not investment advice.
Member access
Enter your email — we'll send you a 6-digit sign-in code.
Tip: click and drag on the chart to measure the change between two dates.
Notifications
Choose how you want to receive new alerts. At least one channel must stay on.