Each alert was triggered when several company insiders bought their own stock within a short window, as disclosed in public Form 4 (SEC) and SEDI (Canada) filings. Open any row for the full result: entry price, return since the alert, 30-day and 90-day peaks and the price chart. Nothing is hidden or removed when it goes badly.
| Ticker | Alert date | Score | Entry | Since alert | 30d peak | 90d peak | Insiders |
|---|---|---|---|---|---|---|---|
| RLMDRelmada Therapeutics, Inc. | 11 Sep 2026 | 7.1/10 | $4.07 | −17.4% | +9.1% | — | 2 |
| UBERUber Technologies, Inc. | 10 Sep 2026 | 7.1/10 | $73.29 | −2.7% | −0.9% | — | 2 |
| MAIRMadison Air Solutions Corporation | 1 Sep 2026 | 7.1/10 | $26.40 | −8.8% | −1.0% | — | 2 |
| LIENChicago Atlantic BDC, Inc. | 20 Aug 2026 | 7.4/10 | $9.50 | −4.0% | +8.8% | — | 2 |
| REFIChicago Atlantic Real Estate Finance, Inc. | 19 Aug 2026 | 7.2/10 | $10.59 | −14.0% | +5.3% | — | 2 |
| CDNLCardinal Infrastructure Group Inc. | 17 Aug 2026 | 7.2/10 | $39.23 | −52.5% | +15.1% | — | 6 |
| GBFHGBank Financial Holdings Inc. | 5 Aug 2026 | 8.3/10 | $20.39 | −15.6% | +6.9% | — | 3 |
| GLOOGloo Holdings, Inc. | 13 Jul 2026 | 8.3/10 | $2.95 | +29.8% | +21.7% | +66.4% | 3 |
| ADSKAutodesk, Inc. | 23 Jun 2026 | 8/10 | $188.78 | +15.9% | +25.7% | +43.3% | 2 |
| AIIAmerican Integrity Insurance Group, Inc. | 12 Jun 2026 | 8.2/10 | $17.01 | +49.4% | +13.3% | +56.5% | 3 |
| PICSPicS N.V. | 8 Jun 2026 | 8.5/10 | $9.42 | +21.7% | +21.1% | +41.9% | 3 |
| SMMTSummit Therapeutics Inc. | 5 Jun 2026 | 8.4/10 | $14.77 | +16.0% | +7.8% | +16.0% | 3 |
| PAXPatria Investments Limited | 3 Jun 2026 | 8.2/10 | $11.17 | +0.7% | +4.0% | +5.5% | 4 |
| DGICADonegal Group Inc. | 29 May 2026 | 7/10 | $16.97 | +11.8% | +13.7% | +16.4% | 4 |
| TWFGTWFG, Inc. | 29 May 2026 | 7.6/10 | $18.77 | +55.9% | +33.7% | +66.0% | 3 |
| HLNEHamilton Lane Incorporated | 28 May 2026 | 8.1/10 | $86.15 | +22.2% | +1.9% | +24.4% | 2 |
| CELHCelsius Holdings, Inc. | 26 May 2026 | 8/10 | $29.67 | +18.1% | +12.1% | +18.1% | 3 |
| BSXBoston Scientific Corporation | 22 May 2026 | 8.2/10 | $57.15 | −13.6% | +0.9% | +0.9% | 3 |
| PARPAR Technology Corporation | 19 May 2026 | 7.4/10 | $14.00 | +32.5% | +16.1% | +36.1% | 10% Owner — $10.50M invested |
| FCNFTI Consulting, Inc. | 15 May 2026 | 7.7/10 | $144.32 | +6.3% | +10.8% | +18.1% | 3 insiders — $2.1M invested |
| BLNDBlend Labs, Inc. | 14 May 2026 | 8.1/10 | $1.29 | +8.5% | +38.8% | +55.8% | 3 |
| NOMDNomad Foods Limited | 14 May 2026 | 7.9/10 | $9.69 | +17.6% | +7.6% | +29.0% | 2 |
| RSGRepublic Services, Inc. | 14 May 2026 | 7.5/10 | $205.40 | +4.3% | +4.7% | +9.3% | 3 |
| HUBSHubSpot, Inc. | 13 May 2026 | 8.1/10 | $179.58 | +22.7% | +45.9% | +45.9% | CEO — $8.6M invested |
| MRPMillrose Properties, Inc. | 13 May 2026 | 7.9/10 | $26.85 | +10.7% | +9.1% | +12.2% | 2 |
| PSNParsons Corporation | 13 May 2026 | 7.2/10 | $51.78 | −6.8% | +17.5% | +19.8% | 2 |
| FCNCAFirst Citizens BancShares | 20 Mar 2026 | 7.2/10 | $1,824.76 | +13.4% | +11.1% | +16.0% | CEO — $350K invested |
| NSPInsperity | 20 Mar 2026 | 8.8/10 | $25.04 | +43.0% | +15.1% | +50.5% | CEO — $4.7M invested |
Peaks are the highest price reached inside the window, seen in hindsight. They are not returns anyone was guaranteed to capture. Learn the method in our holding-period study or what a Form 4 is.
A cluster buy is when two or more insiders of the same company (officers, directors or major shareholders) buy its stock on the open market within a few weeks of each other. One insider can buy for many reasons. Several doing it together is rarer, and it is the pattern ClusterSignal watches for: in our backtest of 102,000 insider purchases, a typical lone insider buy did not beat small caps after costs.
Not every cluster is conviction. When three or more insiders buy at the identical price on the same day, it is often a company-arranged share sale; see how to tell the difference. And a cluster is a starting point, not a guarantee: the table above keeps the losers next to the winners.
ClusterSignal watches public insider filings and emails a cluster alert when several insiders buy together. Informational only, cancel anytime.
Try it free for 14 days →⚠ ClusterSignal is a financial information service. This content is for informational purposes only and does not constitute investment advice. Consult a licensed financial advisor before making investment decisions.